<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[7Crypto - Exchanges and Crypto Market]]></title>
		<link>https://7crypto.net/</link>
		<description><![CDATA[7Crypto - https://7crypto.net]]></description>
		<pubDate>Wed, 15 Apr 2026 10:00:08 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[custom scout badges]]></title>
			<link>https://7crypto.net/showthread.php?tid=57927</link>
			<pubDate>Mon, 10 Jul 2023 08:01:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=333">JaneFoster</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=57927</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="https://www.custombadges.uk/" target="_blank" rel="noopener" class="mycode_url">Scout badges</a></span> are the best style of badge for rewarding good conduct and promoting recycling. Our selection of round badges offers something to fit any color or design preference. We can make your round badges in a number of finishes, and we also provide custom badge possibilities.]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><a href="https://www.custombadges.uk/" target="_blank" rel="noopener" class="mycode_url">Scout badges</a></span> are the best style of badge for rewarding good conduct and promoting recycling. Our selection of round badges offers something to fit any color or design preference. We can make your round badges in a number of finishes, and we also provide custom badge possibilities.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Matthew Murrell goes off inside earn earlier mentioned UT-Chattanooga]]></title>
			<link>https://7crypto.net/showthread.php?tid=57673</link>
			<pubDate>Sat, 01 Jul 2023 08:07:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=336">IulieFox</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=57673</guid>
			<description><![CDATA[<span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Matthew Murrell appeared at occasions extensively unstoppable upon Tuesday night time within just the SJB Pavilion from UT-Chattanooga. The junior generated 6 of his 1st 8 a few recommendations and carried out with 25 specifics and 5 rebounds towards contribute Ole Miss out on toward a 70-58 gain. The Rebels are upon a 3 sport successful streak in the direction of open up the year - all without having commencing defend Daeshun Ruffin who is out with an hurt. Murrell was just one of simply just 2 Rebels within just double digits, and the other, TJ Caldwell, chipped within just 10 details in just the profitable work. Unwanted toward say, this employees may perhaps may perhaps usefulness versus Ruffin having nutritious and back again upon the court docket asap. I not Pretty guaranteed directly presently what in direction of believe of this staff. Robert Allen and Jayveous McKinnis search towards be equipped in the direction of enjoy effectively in opposition to smaller competition, however I not absolutely sure it will changeover nicely in direction of SEC perform. Moreover, in just all of Individuals game titles, the initial 50 percent was to some degree limited, and Ole Misselectrical power in direction of position absent the sport within just the instant 50 percent arrived versus a participant or 2 stepping up at the immediately year. Yet again, its good for by now, nonetheless the street is moving in the direction of buy substantially, a lot more challenging </span></span></span><a href="https://www.shopolemissonline.com/Basketball-3" target="_blank" rel="noopener" class="mycode_url"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Ole Miss Rebels Basketball Jerseys &amp; Uniforms</span></span></a><span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">. Can be improved than 3-0 at this fact, and there are even now a few months towards gel and do the job right before the likes of Memphis, Valparaiso and UCF arrive into the think about. An additional early time dwelling sport is upon faucet this 7 days with UT-Martin coming towards Oxford upon Friday with tipoff at 6:30 p. m. The sport will be broadcast upon SEC Community+. Highest Read throughJust one popularity retains popping up inside of the Ole Pass up schooling glance - does Chris Beard are entitled to a instant likelihood? Beard may perhaps not even have to have in the direction of be at Ole Pass up, however some boosters search intrigued Ole Overlook vs. Southern Overlook baseball 2023: very first pitch year, on the web streaming and open up thread Will the Mustard Buzzards choose revenge for 2022 Tremendous Neighborhood?concertAdsQueue </span></span></span><a href="https://www.shopolemissonline.com/Derek-Bermudez-Jersey-78" target="_blank" rel="noopener" class="mycode_url"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Derek Bermudez Jersey</span></span></a><span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">.</span></span></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Matthew Murrell appeared at occasions extensively unstoppable upon Tuesday night time within just the SJB Pavilion from UT-Chattanooga. The junior generated 6 of his 1st 8 a few recommendations and carried out with 25 specifics and 5 rebounds towards contribute Ole Miss out on toward a 70-58 gain. The Rebels are upon a 3 sport successful streak in the direction of open up the year - all without having commencing defend Daeshun Ruffin who is out with an hurt. Murrell was just one of simply just 2 Rebels within just double digits, and the other, TJ Caldwell, chipped within just 10 details in just the profitable work. Unwanted toward say, this employees may perhaps may perhaps usefulness versus Ruffin having nutritious and back again upon the court docket asap. I not Pretty guaranteed directly presently what in direction of believe of this staff. Robert Allen and Jayveous McKinnis search towards be equipped in the direction of enjoy effectively in opposition to smaller competition, however I not absolutely sure it will changeover nicely in direction of SEC perform. Moreover, in just all of Individuals game titles, the initial 50 percent was to some degree limited, and Ole Misselectrical power in direction of position absent the sport within just the instant 50 percent arrived versus a participant or 2 stepping up at the immediately year. Yet again, its good for by now, nonetheless the street is moving in the direction of buy substantially, a lot more challenging </span></span></span><a href="https://www.shopolemissonline.com/Basketball-3" target="_blank" rel="noopener" class="mycode_url"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Ole Miss Rebels Basketball Jerseys &amp; Uniforms</span></span></a><span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">. Can be improved than 3-0 at this fact, and there are even now a few months towards gel and do the job right before the likes of Memphis, Valparaiso and UCF arrive into the think about. An additional early time dwelling sport is upon faucet this 7 days with UT-Martin coming towards Oxford upon Friday with tipoff at 6:30 p. m. The sport will be broadcast upon SEC Community+. Highest Read throughJust one popularity retains popping up inside of the Ole Pass up schooling glance - does Chris Beard are entitled to a instant likelihood? Beard may perhaps not even have to have in the direction of be at Ole Pass up, however some boosters search intrigued Ole Overlook vs. Southern Overlook baseball 2023: very first pitch year, on the web streaming and open up thread Will the Mustard Buzzards choose revenge for 2022 Tremendous Neighborhood?concertAdsQueue </span></span></span><a href="https://www.shopolemissonline.com/Derek-Bermudez-Jersey-78" target="_blank" rel="noopener" class="mycode_url"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">Derek Bermudez Jersey</span></span></a><span style="color: #000000;" class="mycode_color"><span style="font-size: 1pt;" class="mycode_size"><span style="font-family: Microsoft YaHei;" class="mycode_font">.</span></span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chiefs possibly without the need of RB Edwards-Helaire back again vs Broncos]]></title>
			<link>https://7crypto.net/showthread.php?tid=56983</link>
			<pubDate>Tue, 13 Jun 2023 07:33:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=321">Zulie</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=56983</guid>
			<description><![CDATA[The Kansas Metropolis Chiefs will heading be devoid of functioning back again Clyde Edwards-Helaire for the minute directly 7 days Even though they stop by the Broncos upon Saturday within their vital month to month-time finale.  Edwards-Helaire harm his shoulder early inside the minute 50 percent of a romp higher than the Steelers upon Dec.  26.  The Chiefs initially feared he experienced destroyed his collarbone, however even more exams arrived back again adverse and they expect toward incorporate him again for the playoffs.  At the time the Chiefs engage in will be determined this 7 days.  The AFC West champions have to have towards overcome the Broncos and count on the Titans get rid of within just Houston upon Sunday toward climb again into the No.  1 seed and make a very first-spherical bye.  In another way, they would engage in upcoming 7 days inside of the wild-card spherical of the playoffs at Arrowhead Stadium.  The Chiefs haven't forgotten Edwards-Helaire way too considerably given that Darrel Williams contains been extraordinary inside his lack.  Closing 7 days, the past undrafted cost-free representative out of LSU ran 14 periods for 88 yards and trapped a few passes for 19 yards in just a very last-moment reduction in the direction of the Bengals.  Williams as well matched a vocation least complicated with 2 touchdown operates.  I concept Darrel performed his simplest recreation as a well-informed this final 7 days, and I was Quite happy of him,?Chiefs offensive coordinator Eric Bieniemy claimed.  But particularly including I was very pleased of him, he's in addition frustrated that we didn't obtain a direction in the direction of gain the activity.  As a result at the moment we've specifically obtained towards commence towards mature with him.  I feel the baby is made up of outlined he belongs within this league. ? Williams contains performed rather a little bit the over and above several of seasons the moment Edwards-Helaire includes forgotten year.  He's by now function for a vocation-perfect 541 yards and 6 touchdowns and trapped 44 passes for 422 yards and 2 ratings, which usually means Williams prerequisites simply 37 yards against scrimmage in opposition to the Broncos towards accomplish 1,000 for the time.  That would indicate a great deal,?he mentioned.  Some of the gentlemen I arrived within with ?even Clyde, my brother ?we either arrived against a fight and arrived versus a prolonged route and I'll take in the direction of proportion that second with all individuals men inside the locker place. ? Williams should really comprise an simpler year upon the floor than previous weekend, While remaining manage Orlando Brown Jr.  harm his calf in just pregame warmups and specifically handle Lucas Niang sustained a time-finishing knee damage inside of the 1st quarter.  The Chiefs performed the unwind of the path with still left secure Joe Thuney at take care of and backups at safeguard and instantly deal with.  Chiefs teach Andy Reid mentioned Thursday that Brown practiced properly and expects toward be upon the sector inside Denver.<a href="https://www.shopkansascitychiefs.com" target="_blank" rel="noopener" class="mycode_url">https://www.shopkansascitychiefs.com</a>.]]></description>
			<content:encoded><![CDATA[The Kansas Metropolis Chiefs will heading be devoid of functioning back again Clyde Edwards-Helaire for the minute directly 7 days Even though they stop by the Broncos upon Saturday within their vital month to month-time finale.  Edwards-Helaire harm his shoulder early inside the minute 50 percent of a romp higher than the Steelers upon Dec.  26.  The Chiefs initially feared he experienced destroyed his collarbone, however even more exams arrived back again adverse and they expect toward incorporate him again for the playoffs.  At the time the Chiefs engage in will be determined this 7 days.  The AFC West champions have to have towards overcome the Broncos and count on the Titans get rid of within just Houston upon Sunday toward climb again into the No.  1 seed and make a very first-spherical bye.  In another way, they would engage in upcoming 7 days inside of the wild-card spherical of the playoffs at Arrowhead Stadium.  The Chiefs haven't forgotten Edwards-Helaire way too considerably given that Darrel Williams contains been extraordinary inside his lack.  Closing 7 days, the past undrafted cost-free representative out of LSU ran 14 periods for 88 yards and trapped a few passes for 19 yards in just a very last-moment reduction in the direction of the Bengals.  Williams as well matched a vocation least complicated with 2 touchdown operates.  I concept Darrel performed his simplest recreation as a well-informed this final 7 days, and I was Quite happy of him,?Chiefs offensive coordinator Eric Bieniemy claimed.  But particularly including I was very pleased of him, he's in addition frustrated that we didn't obtain a direction in the direction of gain the activity.  As a result at the moment we've specifically obtained towards commence towards mature with him.  I feel the baby is made up of outlined he belongs within this league. ? Williams contains performed rather a little bit the over and above several of seasons the moment Edwards-Helaire includes forgotten year.  He's by now function for a vocation-perfect 541 yards and 6 touchdowns and trapped 44 passes for 422 yards and 2 ratings, which usually means Williams prerequisites simply 37 yards against scrimmage in opposition to the Broncos towards accomplish 1,000 for the time.  That would indicate a great deal,?he mentioned.  Some of the gentlemen I arrived within with ?even Clyde, my brother ?we either arrived against a fight and arrived versus a prolonged route and I'll take in the direction of proportion that second with all individuals men inside the locker place. ? Williams should really comprise an simpler year upon the floor than previous weekend, While remaining manage Orlando Brown Jr.  harm his calf in just pregame warmups and specifically handle Lucas Niang sustained a time-finishing knee damage inside of the 1st quarter.  The Chiefs performed the unwind of the path with still left secure Joe Thuney at take care of and backups at safeguard and instantly deal with.  Chiefs teach Andy Reid mentioned Thursday that Brown practiced properly and expects toward be upon the sector inside Denver.<a href="https://www.shopkansascitychiefs.com" target="_blank" rel="noopener" class="mycode_url">https://www.shopkansascitychiefs.com</a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blockchain developer course]]></title>
			<link>https://7crypto.net/showthread.php?tid=55259</link>
			<pubDate>Wed, 12 Apr 2023 09:23:45 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=296">bhavinbhatia</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=55259</guid>
			<description><![CDATA[I am a finance enthusiast. I help people understand and simplify complex concept of finance and investment. <br />
<a href="https://university.3-verse.io/s/store/courses/Blockchain" target="_blank" rel="noopener" class="mycode_url">Blockchain developer course</a><br />
<span style="color: #aaaaaa;" class="mycode_color">[font=Söhne, ui-sans-serif, system-ui, -apple-system, 'Segoe UI', Roboto, Ubuntu, Cantarell, 'Noto Sans', sans-serif, 'Helvetica Neue', Arial, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji']A blockchain developer is a software engineer who specializes in designing, building, and maintaining decentralized applications (dApps) that run on blockchain technology. Blockchain technology is a decentralized, distributed ledger that enables secure and transparent transactions without the need for intermediaries such as banks or other financial institutions.<br />
A blockchain developer works with different blockchain platforms such as Bitcoin, Ethereum, and others to develop blockchain-based solutions for different use cases. They typically have expertise in programming languages such as Solidity, C++, and Python, and are skilled in developing smart contracts, consensus algorithms, and other blockchain-based applications.<br />
In summary, a blockchain developer is a specialist in developing software applications using blockchain technology.<br />
[/font]</span>]]></description>
			<content:encoded><![CDATA[I am a finance enthusiast. I help people understand and simplify complex concept of finance and investment. <br />
<a href="https://university.3-verse.io/s/store/courses/Blockchain" target="_blank" rel="noopener" class="mycode_url">Blockchain developer course</a><br />
<span style="color: #aaaaaa;" class="mycode_color">[font=Söhne, ui-sans-serif, system-ui, -apple-system, 'Segoe UI', Roboto, Ubuntu, Cantarell, 'Noto Sans', sans-serif, 'Helvetica Neue', Arial, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji']A blockchain developer is a software engineer who specializes in designing, building, and maintaining decentralized applications (dApps) that run on blockchain technology. Blockchain technology is a decentralized, distributed ledger that enables secure and transparent transactions without the need for intermediaries such as banks or other financial institutions.<br />
A blockchain developer works with different blockchain platforms such as Bitcoin, Ethereum, and others to develop blockchain-based solutions for different use cases. They typically have expertise in programming languages such as Solidity, C++, and Python, and are skilled in developing smart contracts, consensus algorithms, and other blockchain-based applications.<br />
In summary, a blockchain developer is a specialist in developing software applications using blockchain technology.<br />
[/font]</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blockchain developer course]]></title>
			<link>https://7crypto.net/showthread.php?tid=55258</link>
			<pubDate>Wed, 12 Apr 2023 09:21:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=296">bhavinbhatia</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=55258</guid>
			<description><![CDATA[I am a finance enthusiast. I help people understand and simplify complex concept of finance and investment. <br />
<a href="https://university.3-verse.io/s/store/courses/Blockchain" target="_blank" rel="noopener" class="mycode_url">Blockchain developer course</a><br />
<span style="color: #343541;" class="mycode_color">[font=Söhne, ui-sans-serif, system-ui, -apple-system, 'Segoe UI', Roboto, Ubuntu, Cantarell, 'Noto Sans', sans-serif, 'Helvetica Neue', Arial, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji']<span style="color: #374151;" class="mycode_color">A blockchain developer is a software engineer who specializes in designing, building, and maintaining decentralized applications (dApps) that run on blockchain technology. Blockchain technology is a decentralized, distributed ledger that enables secure and transparent transactions without the need for intermediaries such as banks or other financial institutions.<br />
A blockchain developer works with different blockchain platforms such as Bitcoin, Ethereum, and others to develop blockchain-based solutions for different use cases. They typically have expertise in programming languages such as Solidity, C++, and Python, and are skilled in developing smart contracts, consensus algorithms, and other blockchain-based applications.<br />
In summary, a blockchain developer is a specialist in developing software applications using blockchain technology.</span><br />
[/font]</span>]]></description>
			<content:encoded><![CDATA[I am a finance enthusiast. I help people understand and simplify complex concept of finance and investment. <br />
<a href="https://university.3-verse.io/s/store/courses/Blockchain" target="_blank" rel="noopener" class="mycode_url">Blockchain developer course</a><br />
<span style="color: #343541;" class="mycode_color">[font=Söhne, ui-sans-serif, system-ui, -apple-system, 'Segoe UI', Roboto, Ubuntu, Cantarell, 'Noto Sans', sans-serif, 'Helvetica Neue', Arial, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji']<span style="color: #374151;" class="mycode_color">A blockchain developer is a software engineer who specializes in designing, building, and maintaining decentralized applications (dApps) that run on blockchain technology. Blockchain technology is a decentralized, distributed ledger that enables secure and transparent transactions without the need for intermediaries such as banks or other financial institutions.<br />
A blockchain developer works with different blockchain platforms such as Bitcoin, Ethereum, and others to develop blockchain-based solutions for different use cases. They typically have expertise in programming languages such as Solidity, C++, and Python, and are skilled in developing smart contracts, consensus algorithms, and other blockchain-based applications.<br />
In summary, a blockchain developer is a specialist in developing software applications using blockchain technology.</span><br />
[/font]</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Interview with Dom Rainbow Token’s lead Dev and Founder]]></title>
			<link>https://7crypto.net/showthread.php?tid=37159</link>
			<pubDate>Fri, 14 Jan 2022 14:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=8">Andy</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=37159</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Interview with Dom Rainbow Token’s lead Dev and Founder</span><br />
<br />
<br />
<br />
<a href="https://medium.com/the-capital/interview-with-dom-rainbow-tokens-lead-dev-and-founder-31dfcb82e667?source=rss----c4037b4d8519---4Kind" target="_blank" rel="noopener" class="mycode_url">https://medium.com/the-capital/interview...19---4Kind</a> Regards R]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Interview with Dom Rainbow Token’s lead Dev and Founder</span><br />
<br />
<br />
<br />
<a href="https://medium.com/the-capital/interview-with-dom-rainbow-tokens-lead-dev-and-founder-31dfcb82e667?source=rss----c4037b4d8519---4Kind" target="_blank" rel="noopener" class="mycode_url">https://medium.com/the-capital/interview...19---4Kind</a> Regards R]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Volcanos, Bitcoin and remittances: A Tongan lord plans for financial security]]></title>
			<link>https://7crypto.net/showthread.php?tid=37158</link>
			<pubDate>Fri, 14 Jan 2022 14:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=10">Dato</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=37158</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Volcanos, Bitcoin and remittances: A Tongan lord plans for financial security</span><br />
<br />
<br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvOTlkMmFmMWEtYWI1ZC00YmQxLTk5ZjctN2U1MDUzYjVlYzQ3LmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;A former lawmaker from the island nation wants to use Bitcoin to secure his country’s financial security.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/volcanos-bitcoin-and-remittances-a-tongan-lord-plans-for-financial-securityKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/volcanos-...curityKind</a> Regards R]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Volcanos, Bitcoin and remittances: A Tongan lord plans for financial security</span><br />
<br />
<br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvOTlkMmFmMWEtYWI1ZC00YmQxLTk5ZjctN2U1MDUzYjVlYzQ3LmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;A former lawmaker from the island nation wants to use Bitcoin to secure his country’s financial security.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/volcanos-bitcoin-and-remittances-a-tongan-lord-plans-for-financial-securityKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/volcanos-...curityKind</a> Regards R]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Indian INX exchange reportedly plans to list Bitcoin futures ETF]]></title>
			<link>https://7crypto.net/showthread.php?tid=37157</link>
			<pubDate>Fri, 14 Jan 2022 14:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=10">Dato</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=37157</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Indian INX exchange reportedly plans to list Bitcoin futures ETF</span><br />
<br />
<br />
            <br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvYjRkNjhkNzYtZDg4ZS00NGM0LTkwYjktYjc1Y2U0YjNlNGRmLmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;The India International Exchange is reportedly looking to explore digital asset-based products despite local uncertainty.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/indian-inx-exchange-reportedly-plans-to-list-bitcoin-futures-etfKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/indian-in...es-etfKind</a> Regards R]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Indian INX exchange reportedly plans to list Bitcoin futures ETF</span><br />
<br />
<br />
            <br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvYjRkNjhkNzYtZDg4ZS00NGM0LTkwYjktYjc1Y2U0YjNlNGRmLmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;The India International Exchange is reportedly looking to explore digital asset-based products despite local uncertainty.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/indian-inx-exchange-reportedly-plans-to-list-bitcoin-futures-etfKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/indian-in...es-etfKind</a> Regards R]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bitcoin dips below $42K as new forecast says breakout 'most probable outcome' for BT]]></title>
			<link>https://7crypto.net/showthread.php?tid=37156</link>
			<pubDate>Fri, 14 Jan 2022 14:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=10">Dato</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=37156</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Bitcoin dips below &#36;42K as new forecast says breakout 'most probable outcome' for BT</span><br />
<br />
<br />
            <br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvNGQ0ZDUwMDUtYTAxOC00MDc3LThkY2ItMjJmMGExZTkwOGVhLmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;The latest "death cross" on the Bitcoin daily chart is swept aside in favor of buy-in signals and an "eventual" surge towards &#36;50,000.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/bitcoin-dips-below-42k-as-new-forecast-says-breakout-most-probable-outcome-for-btc-priceKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/bitcoin-d...-priceKind</a> Regards R]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Bitcoin dips below &#36;42K as new forecast says breakout 'most probable outcome' for BT</span><br />
<br />
<br />
            <br />
                &lt;p style="float:right; margin:0 0 10px 15px; width:240px;"&gt;&lt;img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS91cGxvYWRzLzIwMjItMDEvNGQ0ZDUwMDUtYTAxOC00MDc3LThkY2ItMjJmMGExZTkwOGVhLmpwZw==.jpg"&gt;&lt;/p&gt;&lt;p&gt;The latest "death cross" on the Bitcoin daily chart is swept aside in favor of buy-in signals and an "eventual" surge towards &#36;50,000.&lt;/p&gt;<br />
            <br />
        <br />
<br />
<a href="https://cointelegraph.com/news/bitcoin-dips-below-42k-as-new-forecast-says-breakout-most-probable-outcome-for-btc-priceKind" target="_blank" rel="noopener" class="mycode_url">https://cointelegraph.com/news/bitcoin-d...-priceKind</a> Regards R]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Brazilian mayor to reportedly invest 1% of city reserves in Bitcoin]]></title>
			<link>https://7crypto.net/showthread.php?tid=37155</link>
			<pubDate>Fri, 14 Jan 2022 14:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://7crypto.net/member.php?action=profile&uid=10">Dato</a>]]></dc:creator>
			<guid isPermaLink="false">https://7crypto.net/showthread.php?tid=37155</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Brazilian mayor to reportedly invest 1% of city reserves in Bitcoin</span><br />
<br />
<br />
            <br />
